Serie | 6 500 Series - Black with Stainless Steel Frame NET5466SC
NET5466SC
Reviews
Additional Information
Design
- High-end Stainless Steel Frame for a Premium Look
Performance
- Infinite Temperature Controls for Precision Cooking
- Powerful 2,200W Right-Front Burner for Faster Boil Times
Safety
- 2-Level Heat Indicator - Warns if Cooktop is Warm or Hot
- ChildLock - Prevents the Cooktop from Being Accidentially Switched on. Locks Temperature Settings if in Use.
Technical Specifications
General
Energy source | Electric |
---|---|
Type of control | DirectSelect 1.0 (Timer), front |
Safety device | childproof lock, Key Lock, Safety time-switch-off |
Highlights | 17 power levels |
Energy consumption of hob | 191.0 |
Connectivity
Home Connect |
---|
Construction type
Color of frame | Stainless steel |
---|---|
Color of surface | Black, Stainless steel |
Construction type | Built-in |
Design - line | Frame |
Number of electric elements | 0 |
Number of electric cooking zones | 4 |
Type of frame | Frame |
Number of gas burners | 0 |
Number of halogen elements | 0 |
Installation Type | Built-in |
Total number of cooktop burners | 4 |
Number of radiant elements | 4 |
Number of electric warming zones | 0 |
Size and weight
Overall appliance dimensions (HxWxD) (mm) | 110 x 583 x 513 mm |
---|---|
Net weight (kg) | 9.0 kg |
Cooking zone 1
Dimension of heating element (mm) | 145 mm |
---|---|
Location of 1st heating element | front left |
Power of heating element (W) | 1.2 kW |
Type of heating element | Radiant heating |
Energy consumption of heating element | 190.2 |
Cooking zone 2
Location of 2nd heating element | center left |
---|
Cooking zone 3
Dimension of 3rd heating element (mm) | 180 mm |
---|---|
Location of 3rd heating element | back left |
Power of 3rd heating element (W) | 2 kW |
Type of 3rd heating element | Radiant heating |
Energy consumption of 3rd heating element | 188.8 |
Cooking zone 4
Location of 4th heating element | middle back |
---|
Cooking zone 5
Dimension of 5th heating element (mm) | 140 mm |
---|---|
Location of 5th heating element | back right |
Power of 5th heating element (W) | 1.2 kW |
Type of 5th heating element | Radiant heating |
Energy consumption of 5th heating element | 190.2 |
Cooking zone 6
Location of 6th heating element | center right |
---|
Cooking zone 7
Dimension of 7th heating element (mm) | 210 mm |
---|---|
Location of 7th heating element | front right |
Power of 7th heating element (kW) | 2.2 kW |
Type of 7th heating element | Radiant heating |
Energy consumption of 7th heating element | 194.9 |
Cooking zone 8
Location of 8th heating element | front middle / central |
---|
Cooking zone 9
Location of 9th heating element | front centre/cent |
---|
Safety
Power on indicator | |
---|---|
Residual heat indicator | Separate |
Safety device | childproof lock, Key Lock, Safety time-switch-off |
Main on/off switch |
Connection
Power cord length (cm) | 96 cm |
---|---|
Watts (W) | 6,600 W |
Energy source | Electric |
Frequency (Hz) | 60 Hz |